The Diatonic Shifter 2 Audio Unit comes bundled with an extensive preset pack with a large portion of exotic presets created by Philippe Gruchet. This page lists a vast number of the included presets by scale name and the associated intervallic structure.
Scale name(s) | Scale | Intervallic structure | Example in C |
---|---|---|---|
1 & 3 tones | Hexatonic | 1 2 5# 7b 10 11# | C D G# Bb E F# |
3 tones & 1 | Hexatonic | 1 4# 5# 9 10 14b | C F# G# D E Bb |
Adonai Malakh | Octatonic | 1 1# 2 3b 4 5 6 7b | C C# D Eb F G A Bb |
Aeolian \ Natural Minor \ Asavari Thatt | Heptatonic | 1 2 3b 4 5 6b 7b | C D Eb F G Ab Bb |
Aeolian Flat 1 | Heptatonic | 1 2# 3 4# 5# 6 7 | C D# E F# G# A B |
Algerian | Octatonic | 1 2 3b 4 4# 5 6b 7 | C D Eb F F# G Ab B |
Altered Pentatonic | Pentatonic | 1 2b 4 5 6 | C Dd F G A |
Alternating TetraMirror | Tetratonic | 1 2b 2# 3 | C Dd D# E |
Augmented \ Messiaen Truncated Mode 3 Inverse | Hexatonic | 1 2# 3 5 6b 7 | C D# E G Ab B |
Augmented Chord \ 4 Semitones | Chord | 1 3 5# | C E G# |
Balinese \ Pelog 1 | Pentatonic | 1 2b 3b 5 6b | C Db Eb G Ab |
Balinese Pentachord | Pentatonic | 1 2b 3 4# 5 | C Db E F# G |
Blues Dorian Hexatonic | Hexatonic | 1 2b 2# 3 5 6 | C Db D# E G A |
Blues Enneatonic | Nonatonic | 1 2 2# 3 4 4# 5 6 7b | C D D# E F F# G A Bb |
Blues Heptatonic | Heptatonic | 1 3b 4 4# 5 6 7b | C Eb F F# G A Bb |
Blues Minor | Hexatonic | 1 3b 4 4# 5 7b | C Eb F F# G Bb |
Blues Minor Maj7 | Hexatonic | 1 3b 4 4# 5 7 | C Eb F F# G B |
Blues Modified | Heptatonic | 1 2 3b 4 4# 5 7b | C D Eb F F# G Bb |
Blues Octatonic | Octatonic | 1 2 3b 4 4# 5 6 7b | C D Eb F F# G A Bb |
Blues PentaCluster | Pentatonic | 1 1# 2 3b 5b | C C# D Eb Gb |
Blues Pentatonic Minor | Pentatonic | 1 3b 4 5 7b | C Eb F G Bb |
Blues Phrygian | Heptatonic | 1 2b 3b 4 4# 5 7b | C Db Eb F F# G Bb |
Blues with Leading Tone | Heptatonic | 1 3b 4 4# 5 6# 7 | C Eb F F# G A# B |
Center-Cluster PentaMirror | Pentatonic | 1 2# 3 4 5# | C D# E F G# |
Chaio | Pentatonic | 1 2 4 5# 7b | C D F G# Bb |
Chinese | Pentatonic | 1 3 4# 5 7 | C E F# G B |
Chromatic Bebop | Nonatonic | 1 2b 2 3 4 5 6 7b 7 | C Db D E F G A Bb B |
Chromatic DecaMirror | Decatonic | 1 1# 2 2# 3 4 4# 5 5# 6 | C C# D D# E F F# G G# A |
Chromatic Diatonic Dorian | Nonatonic | 1 1# 2 3b 4 5 5# 6 7b | C C# D Eb F G G# A Bb |
Chromatic Dorian | Heptatonic | 1 1# 2 4 5 5# 6 | C C# D F G G# A |
Chromatic Dorian Inverse | Heptatonic | 1 2# 3 4 5 6# 7 | C D# E F G A# B |
Chromatic HeptaMirror | Heptatonic | 1 1# 2 2# 3 4 4# | C C# D D# E F F# |
Chromatic HexaMirror | Hexatonic | 1 1# 2 2# 3 4 | C C# D D# E F |
Chromatic Hypodorian | Heptatonic | 1 2 2# 3 5 5# 6 | C D D# E G G# A |
Chromatic Hypodorian Inverse | Heptatonic | 1 2# 3 4 5# 6 7b | C D# E F G# A Bb |
Chromatic Hypolydian \ Puravi Thatt | Heptatonic | 1 2b 3 4# 5 6b 7 | C Db E F# G Ab B |
Chromatic Hypolydian Inverse \ Persian | Heptatonic | 1 2b 3 4 5b 6b 7 | C Db E F Gb Ab B |
Chromatic Hypophrygian Inverse | Heptatonic | 1 1# 2 4 4# 5 6 | C C# D F F# G A |
Chromatic Lydian | Heptatonic | 1 2b 3 4 5b 6 7 | C Db E F Gb A B |
Chromatic Lydian Inverse \ Todi Thatt | Heptatonic | 1 2b 3b 4# 5 6b 7 | C Db Eb F# G Ab B |
Chromatic Mixolydian | Heptatonic | 1 1# 2 3 4# 5 7b | C C# D E F# G Bb |
Chromatic Mixolydian Inverse | Heptatonic | 1 2 4 4# 5 6# 7 | C D F F# G A# B |
Chromatic NonaMirror | Nonatonic | 1 1# 2 2# 3 4 4# 5 5# | C C# D D# E F F# G G# |
Chromatic OctaMirror | Octatonic | 1 1# 2 2# 3 4 4# 5 | C C# D D# E F F# G |
Chromatic PentaMirror | Pentatonic | 1 1# 2 2# 3 | C C# D D# E |
Chromatic Permuted Diatonic Dorian | Nonatonic | 1 1# 2 3 4 5 5# 6 7 | C C# D E F G G# A B |
Chromatic Phrygian | Heptatonic | 1 2# 3 4 5# 6# 7 | C D# E F G# A# B |
Chromatic Phrygian Inverse | Heptatonic | 1 1# 2 3 5 5# 6 | C C# D E G G# A |
Chromatic TetraMirror | Tetratonic | 1 1# 2 3b | C C# D Eb |
Chromatic TriMirror | Tritonic | 1 1# 2 | C C# D |
Chromatic UndecaMirror | Undecatonic | 1 1# 2 2# 3 4 4# 5 5# 6 7b | C C# D D# E F F# G G# A Bb |
Diminished Chord | Chord | 1 3b 5b | C Eb Gb |
Diminished 7th Chord \ 3 Semitones | Chord | 1 3b 5b 6 | C Eb Gb A |
Diminished | Octatonic | 1 2 3b 4 5b 5# 6 7 | C D Eb F Gb G# A B |
Dominant Bebop | Heptatonic | 1 2 3 4 5 6 7b 7 | C D E F G A Bb B |
Dominant Pentatonic | Pentatonic | 1 2 3 5 7b | C D E G Bb |
Dorian \ Kafi Thatt | Heptatonic | 1 2 3b 4 5 6 7b | C D Eb F G A Bb |
Dorian Aeolian | Octatonic | 1 2 3b 4 5 5# 6 7b | C D Eb F G G# A Bb |
Dorian b5 | Heptatonic | 1 2 3b 4 5b 6 7b | C D Eb F Gb A Bb |
Dorian Pentatonic \ Kumo• | Pentatonic | 1 2 3b 5 6 | C D Eb G A |
Dorian Tetrachord | Tetratonic | 1 2 3b 4 | C D Eb F |
Dorian Ukrainian \ Romanian \ Gnossiennes | Heptatonic | 1 2 3b 4# 5 6 7b | C D Eb F# G A Bb |
Double-Phrygian Hexatonic | Hexatonic | 1 2b 3b 4 5b 6 | C Db Eb F Gb A |
Egyptian \ Suspended Pentatonic | Pentatonic | 1 2 4 5 7b | C D F G Bb |
Enigmatic Major \ Verdi Enigmatic Ascending | Heptatonic | 1 2b 3 4# 5# 6# 7 | C Db E F# G# A# B |
Enigmatic Minor | Heptatonic | 1 2b 3b 4# 5 6# 7 | C Db Eb F# G# A# B |
Eskimo Hexatonic 2 | Hexatonic | 1 2 3 4# 5# 6 | C D E F# G# A |
Eskimo Tetratonic | Tetratonic | 1 2 3 5 | C D E G |
Full Minor | Nonatonic | 1 2 3b 4 5 5# 6 6# 7 | C D Eb F G G# A A# B |
Genus Chromaticum | Nonatonic | 1 2b 2# 3 4 5 5# 6 7 | C Db D# E F G G# A B |
Genus Secundum | Hexatonic | 1 3 4 5 6 7 | C E F G A B |
Gipsy Hexatonic \ Raga Kalakanti | Heptatonic | 1 2b 4 5b 5# 6 7b | C Db F Gb G# A Bb |
Half-Diminished \ Symmetric \ Blues Diminished | Octatonic | 1 2b 2# 3 4# 5 6 7b | C Db D# E F# G A Bb |
Half-Diminished Bebop | Heptatonic | 1 2b 3b 4# 5 6b 7 | C Db Eb F# G Ab B |
Han-Kumo• | Pentatonic | 1 2 4 5 6b | C D F G Ab |
Harmonic Major 1 \ Ethiopian \ Nat Bhairava | Heptatonic | 1 2 3 4 5 6b 7 | C D E F G Ab B |
Harmonic Major 2 \ Ionian #5 | Heptatonic | 1 2 3 4 5# 6 7 | C D E F G# A B |
Harmonic Minor | Heptatonic | 1 2 3b 4 5 6b 7 | C D Eb F G Ab B |
Harmonic Minor Inverse | Heptatonic | 1 2b 3 4 5 6 7b | C Db E F G A Bb |
Harmonic Minor Tetrachord | Tetratonic | 1 2 3b 5b | C D Eb Gb |
Harmonic Neapolitan Minor | Octatonic | 1 1# 2 3b 4 5 6b 7 | C C# D Eb F G Ab B |
Hawaiian | Hexatonic | 1 2 3b 5 6 7 | C D Eb G A B |
Hindolita | Pentatonic | 1 3 4 6 7 | C E F A B |
Hira-Joshi | Pentatonic | 1 2 3b 5 6b | C D Eb G Ab |
Honchoshi Plagal Form | Hexatonic | 1 2b 3b 4 5b 7b | C Db Db F Gb Bb |
Houseini | Nonatonic | 1 2 2# 3 4 5 5# 6 7b | C D D# E F G G# A Bb |
Houzam | Heptatonic | 1 2# 3 4 5 6 7 | C D# E F G A B |
Hungarian Gypsy | Heptatonic | 1 2 3b 4# 5 6b 7b | C D Eb F# G Ab Bb |
Hungarian Major | Heptatonic | 1 2# 3 4# 5 6 7b | C D# E F# G A Bb |
Hungarian Minor \ Minor Gypsy | Heptatonic | 1 2 3b 4# 5 6b 7 | C D Eb F# G Ab B |
Hungarian Minor b2 | Octatonic | 1 1# 2 3b 4# 5 6b 7 | C C# D Eb F# G Ab B |
Indian \ Phrygian dim 4th | Heptatonic | 1 2b 2# 3 5 6b 7b | C Db D# E G Ab Bb |
Ionian \ Major \ Bilaval Thatt | Heptatonic | 1 2 3 4 5 6 7 | C D E F G A B |
Ionian Pentatonic | Pentatonic | 1 3 4 5 7 | C E F G B |
Iwato | Pentatonic | 1 2b 4 5b 7b | C Db F Gb Bb |
Japanese \ Sakura Pentatonic | Pentatonic | 1 2b 4 5 6b | C Db F G Ab |
Japanese Pentachord | Pentatonic | 1 2b 3b 4# 5 | C Db Eb F# G |
Jazz Minor \ Minor Major \ Minor Melodic | Heptatonic | 1 2 3b 4 5 6 7 | C D Eb F G A B |
Jazz Minor Inverse \ Javanese \ Dorian b2 | Heptatonic | 1 2b 3b 4 5 6 7b | C Db Eb F G A Bb |
JG Octatonic | Octatonic | 1 2b 2# 3 4 5 6 7b | C Db D# E F G A Bb |
Kiourdi | Nonatonic | 1 2 3b 4 4# 5 5# 6 7b | C D Eb F F# G G# A Bb |
Kokin-Joshi | Pentatonic | 1 2b 4 5 7b | C Db F G Bb |
Kung | Pentatonic | 1 2 3 4# 6 | C D E F# A |
Leading Whole-Tone | Heptatonic | 1 2 3 4# 5# 6# 7 | C D E F# G# A# B |
Locrian \ Half-Diminished \ ¯ | Heptatonic | 1 2b 3b 4 5b 6b 7b | C Db Eb F Gb Ab Bb |
Locrian bb7 | Heptatonic | 1 2b 3b 4 5b 6b 7bb | C Db Eb F Gb Ab Bbb |
Locrian Natural Maj 6 | Heptatonic | 1 2b 3b 4 5b 6 7b | C Db Eb F Gb A Bb |
Locrian PentaMirror | Pentatonic | 1 2b 3b 4 5b | C Db Eb F Gb |
Lydian \ Kalyan Thatt | Heptatonic | 1 2 3 4# 5 6 7 | C D E F# G A B |
Lydian #2 | Heptatonic | 1 2# 3 4# 5 6 7 | C D# E F# G A B |
Lydian #2 Hexatonic | Hexatonic | 1 2# 3 5 6 7 | C D# E G A B |
Lydian Augmented | Heptatonic | 1 2 3 4# 5# 6 7 | C D E F# G# A B |
Lydian Diminished | Heptatonic | 1 2 3b 4# 5 6 7 | C D Eb F# G A B |
Lydian Dominant \ Overtone \ Bartok | Heptatonic | 1 2 3 4# 5 6 7b | C D E F# G A Bb |
Lydian Hexatonic | Hexatonic | 1 2 3 5 6 7 | C D E G A B |
Lydian Minor | Heptatonic | 1 2 3 4# 5 6b 7b | C D E F# G Ab Bb |
Lydian Mixolydian | Nonatonic | 1 2 3 4 4# 5 6 6# 7 | C D E F F# G A A# B |
Lydian Pentachord | Pentatonic | 1 2 3 4# 5 | C D E F# G |
Magen Abot | Octatonic | 1 2b 2# 3 4# 5# 6 7 | C Db D# E F# G# A B |
Major Bebop | Octatonic | 1 2 3 4 5 5# 6 7 | C D E F G G# A B |
Major Bebop Heptatonic | Heptatonic | 1 2 3 4 5 5# 6 | C D E F G G# A |
Major Blues | Hexatonic | 1 2 2# 3 5 6 | C D D# E G A |
Major Chord | Chord | 1 3 5 | C E G |
Major 7 Chord | Chord | 1 3 5 7 | C E G B |
Major 7-b5 Chord \ Messiaen Truncated Mode 6 Inverse | Chord | 1 3 5b 7b | C Eb G Bb |
Major b7 Chord | Chord | 1 3 5 7b | C E G Bb |
Major b7 Suspend 4th Chord | Chord | 1 4 5 7b | C F G Bb |
Major Gipsy \ Double Harmonic \ Byzantine \ Bhairava Thatt | Heptatonic | 1 2b 3 4 5 6b 7 | C Db E F G Ab B |
Major Locrian | Heptatonic | 1 2 3 4 5b 6b 7b | C D E F Gb Ab Bb |
Major Lydian | Octatonic | 1 2 3 4 4# 5 6 7 | C D E F F# G A B |
Major Minor \ Hindu | Heptatonic | 1 2 3 4 5 6b 7b | C D E F G Ab Bb |
Major & Minor mixed | Decatonic | 1 2 2# 3 4 5 5# 6 6# 7 | C D D# E F G G# A A# B |
Major Pentachord | Pentatonic | 1 2 3 4 5 | C D E F G |
Major Pentatonic | Pentatonic | 1 2 3 5 6 | C D E G A |
Major Suspended 4th Chord | Chord | 1 2 4 5 | C D F G |
Major Tetrachord | Tetratonic | 1 2 3 4 | C D E F |
Maqam Hijaz | Octatonic | 1 2b 3 4 5 6b 6# 7 | C Db E F G Ab A# B |
Maqam Shadd'araban | Octatonic | 1 2b 2# 3 4 5b 6 7b | C Db D# E F Gb A Bb |
Marva Thatt | Heptatonic | 1 2b 3 4# 5 6 7 | C Db E F# G A B |
Messiaen Mode 3 | Nonatonic | 1 1# 2 3 4 5b 5# 6 7b | C C# D E F Gb G# A Bb |
Messiaen Mode 3 Inverse | Nonatonic | 1 2 2# 3 4# 5 6b 6# 7 | C D D# E F# G Ab A# B |
Messiaen Mode 4 | Octatonic | 1 1# 2 3b 4# 5 5# 6 | C C# D Eb F# G G# A |
Messiaen Mode 4 Inverse | Octatonic | 1 2# 3 4 5b 6 6# 7 | C D# E F Gb A A# B |
Messiaen Mode 5 | Hexatonic | 1 1# 2 4# 5 6b | C C# D F# G Ab |
Messiaen Mode 5 Inverse | Hexatonic | 1 3 4 5b 6# 7 | C E F Gb A# B |
Messiaen Mode 6 | Octatonic | 1 1# 2 3 4# 5 6b 7b | C C# D E F# G Ab Bb |
Messiaen Mode 6 Inverse | Octatonic | 1 2 3 4 5b 5# 6# 7 | C D E F Gb G# A# B |
Messiaen Mode 7 | Decatonic | 1 1# 2 2# 3 4# 5 5# 6 7b | C C# D D# E F# G G# A Bb |
Messiaen Mode 7 Inverse | Decatonic | 1 2 2# 3 4 5b 5# 6 6# 7 | C D D# E F Gb G# A A# B |
Messiaen Truncated Mode 2 | Hexatonic | 1 2b 3b 4# 5 6 | C Db Eb F# G A |
Messiaen Truncated Mode 3 \ Half-Augmented | Hexatonic | 1 2b 3 4 5# 6 | C Db E F G# A |
Messiaen Truncated Mode 5 | Tetratonic | 1 2b 4# 5 | C Db F# G |
Messiaen Truncated Mode 5 Inverse | Tetratonic | 1 4 5b 7 | C F Gb B |
Messiaen Truncated Mode 6 | Tetratonic | 1 2 4# 5# | C D F# G# |
Minor b7 Chord | Chord | 1 3b 5 7b | C Eb G Bb |
Minor 6th Added | Pentatonic | 1 3b 4 5 6 | C Eb F G A |
Minor Bebop | Octatonic | 1 2 2# 3 4 5 6 7b | C D D# E F G A Bb |
Minor Bebop Heptatonic | Heptatonic | 1 2 2# 3 5 6 7b | C D D# E G A Bb |
Minor Locrian \ Natural 2nd \ ¯ #2 | Heptatonic | 1 2 3b 4 5b 6b 7b | C D Eb F Gb Ab Bb |
Minor Pentachord | Pentatonic | 1 2 3b 4 5 | C D Eb F G |
Minor Pentatonic with Leading Tones | Decatonic | 1 2 2# 3 4 4# 5 6 6# 7 | C D D# E F F# G A A# B |
Mixolydian \ Khammaj Thatt | Heptatonic | 1 2 3 4 5 6 7b | C D E F G A Bb |
Mixolydian Augmented | Heptatonic | 1 2 3 4 5# 6 7b | C D E F G# A Bb |
Mixolydian b5 | Heptatonic | 1 2 3 4 5b 6 7b | C D E F Gb A Bb |
Mixolydian Hexatonic | Hexatonic | 1 2 4 5 6 7b | C D F G A Bb |
Mixolydian Pentatonic | Pentatonic | 1 3 4 5 7b | C E F G Bb |
Moorish Phrygian | Nonatonic | 1 2b 2# 3 4 5 6b 6# 7 | C Db D# E F G Ab A# B |
Neapolitan Major | Heptatonic | 1 2b 3b 4 5 6 7 | C Db Eb F G A B |
Neapolitan Minor | Heptatonic | 1 2b 3b 4 5 6b 7 | C Db Eb F G Ab B |
Neapolitan Minor Mode | Heptatonic | 1 1# 2 3 4# 5# 6 | C C# D E F# G# A |
Neveseri | Octatonic | 1 2b 3b 4# 5 6b 6# 7 | C Db Eb F# G Ab A# B |
Nohkan | Heptatonic | 1 2 4 5b 5# 6 7 | C D F Gb G# A B |
Oriental 1 | Heptatonic | 1 2b 3 4 5b 6 7b | C Db E F Gb A Bb |
Oriental 2 | Octatonic | 1 2b 3 4 5b 6 6# 7 | C Db E F Gb A A# B |
Oriental Pentacluster | Pentatonic | 1 1# 2 4 5b | C C# D F Gb |
Phrygian \ Bhairavi Thatt | Heptatonic | 1 2b 3b 4 5 6b 7b | C Db Eb F G Ab Bb |
Phrygian Aeolian | Octatonic | 1 1# 2 3b 4 5 6b 7b | C C# D Eb F G Ab Bb |
Phrygian Dominant \ Dorico Flamenco\ Avaha Raba | Heptatonic | 1 2b 3 4 5 6b 7b | C Db E F G Ab Bb |
Phrygian Hexatonic | Hexatonic | 1 3b 4 5 6b 7b | C Eb F G Ab Bb |
Phrygian Locrian | Octatonic | 1 2b 3b 4 4# 5 6b 7b | C Db Eb F F# G Ab Bb |
Phrygian Major \ Flamenco \ Spanish Phrygian | Octatonic | 1 2b 2# 3 4 5 6b 7b | C Db D# E F G Ab Bb |
Phrygian Tetrachord | Tetratonic | 1 2b 3b 4 | C Db Eb F |
Prokofiev | Octatonic | 1 2b 3b 4 5b 6b 6# 7 | C Db Eb F Gb Ab A# B |
Prometheus Neapolitan | Hexatonic | 1 2b 3 5b 6 7b | C Db E Gb A Bb |
Prometheus | Hexatonic | 1 2 3 5b 6 7b | C D E Gb A Bb |
Pyramid Hexatonic | Hexatonic | 1 2 3b 4 5b 6 | C D Eb F Gb A |
Raga Abhogi | Pentatonic | 1 2 3b 4 6 | C D Eb F A |
Raga Bagesri | Hexatonic | 1 2 3b 4 6 7b | C D Eb F A Bb |
Raga Chandrakauns Kafi | Pentatonic | 1 3b 4 6 7b | C Eb F A Bb |
Raga Desh | Pentatonic | 1 2 4 5 7 | C D F G B |
Raga Gandharavam | Hexatonic | 1 2b 3b 4 5 7b | C Db Eb F G Bb |
Raga Harikauns | Pentatonic | 1 3b 5b 6b 7b | C Eb Gb Ab Bb |
Raga Jayakauns | Pentatonic | 1 3b 4 5b 7b | C Eb F Gb Bb |
Raga Jyoti | Hexatonic | 1 3 4# 5 6b 7b | C E F# G Ab Bb |
Raga Khamaji Durga | Pentatonic | 1 3 4 6 7b | C E F A Bb |
Raga Latika | Hexatonic | 1 2 3 5 6b 7 | C D E G Ab B |
Raga Madhuri | Heptatonic | 1 3 4 5 6 6# 7 | C E F G A A# B |
Raga Malkauns | Pentatonic | 1 3b 4 5# 7b | C Eb F G# Bb |
Raga Megh | Hexatonic | 1 2 4 5 6# 7 | C D F G A# B |
Raga Mian Ki Malhar | Octatonic | 1 2 3b 4 5 6 6# 7 | C D Eb F G A A# B |
Raga Nata | Pentatonic | 1 3b 4 5 7 | C Eb F G B |
Raga Paraju | Hexatonic | 1 3 4 5 6b 7 | C E F G Ab B |
Raga Rukmangi \ Pelog 2 | Pentatonic | 1 2b 3b 5 7b | C Db Eb G Bb |
Raga Shri Kalyan | Pentatonic | 1 2 4# 5 6 | C D F# G A |
Raga Tilang | Hexatonic | 1 3 4 5 7b 7 | C E F G Bb B |
Raga Trimurti | Hexatonic | 1 2 3b 5 6b 7b | C D Eb G Ab Bb |
Raga Vaijayanti | Pentatonic | 1 2 4# 5 7 | C D F# G B |
Raga Valaji | Pentatonic | 1 3 5 6 7b | C E G A Bb |
Raga Vasantabhairavi | Hexatonic | 1 2b 3 4 5# 7b | C Db E F G# Bb |
Raga Vasanta | Hexatonic | 1 2b 3 4 6 7 | C Db E F A B |
Raga Vijayanagari | Hexatonic | 1 2 3b 4# 5 6 | C D Eb F# G A |
Raga Vijayasri | Hexatonic | 1 1# 2 4# 5 7 | C C# D F# G B |
Raga Vijayavasanta | Hexatonic | 1 3 4# 5 6# 7 | C E F# G A# B |
Raga Viyogavarali | Hexatonic | 1 2b 3b 4 5# 7 | C Db Eb F G# B |
Raga Vutari | Hexatonic | 1 3 4# 5 6 7b | C E F# G A Bb |
Raga Yamuna Kalyani | Hexatonic | 1 2 3 4# 5 6 | C D E F# G A |
Raga Zilaf | Pentatonic | 1 3 4 5 6b | C E F G Ab |
Ritsu | Hexatonic | 1 2b 3b 4 6b 7b | C Db Eb F Ab Bb |
Ritusen \ Scottish Pentatonic | Pentatonic | 1 2 4 5 6 | C D F G A |
Rock 'n Roll | Heptatonic | 1 2# 3 4 5 6 7b | C D# E F G A Bb |
Romanian Bacovia | Pentatonic | 1 3 4 5# 7 | C E F G# B |
Romanian Major | Heptatonic | 1 2b 3 4# 5 6 7b | C Db E F# G A Bb |
Sabach | Heptatonic | 1 2 2# 3 5 6b 7b | C D D# E G Ab Bb |
Scottish Hexatonic | Hexatonic | 1 2 3 4 5 6 | C D E F G A |
Scriabin | Pentatonic | 1 2b 3 5 6 | C Db E G A |
Shostakovich | Octatonic | 1 2b 2# 3 4# 5 6 7 | C Db D# E F# G A B |
Spanish 8 Tones | Octatonic | 1 2b 2# 3 4 5b 6b 7b | C Db D# E F Gb Ab Bb |
Spanish Heptatonic | Heptatonic | 1 2# 3 4 5b 6b 7b | C D# E F Gb Ab Bb |
Spanish Pentacluster | Pentatonic | 1 2b 2# 3 4 | C Db D# E F |
Superlocrian \ Diminished Whole-Tone | Heptatonic | 1 2b 2# 3 5b 6b 7b | C Db D# E Gb Ab Bb |
Symmetrical Nonatonic | Nonatonic | 1 1# 2 3 4# 5 6b 6# 7 | C C# D E F# G Ab A# B |
Takemitsu Tree Line Mode 1 | Hexatonic | 1 2 3b 5b 6b 7 | C D Eb Gb Ab B |
Takemitsu Tree Line Mode 2 | Hexatonic | 1 2 3b 5b 6b 7b | C D Eb Gb Ab Bb |
Ultra Locrian | Heptatonic | 1 2b 2# 3 4# 5# 6 | C Db D# E F# G# A |
Utility Minor | Octatonic | 1 2 3b 4 5 6b 6# 7 | C D Eb F G Ab A# B |
Verdi Enigmatic | Octatonic | 1 2b 3 4 5b 6b 6# 7 | C Db E F Gb Ab A# B |
Verdi Enigmatic Descending | Heptatonic | 1 2b 3 4 5# 6# 7 | C Db E F G# A# B |
Warao Tetratonic | Tetratonic | 1 2 3b 7b | C D Eb Bb |
Whole-Tone \ Anhemitonic Hexatonic | Hexatonic | 1 2 3 4# 5# 7b | C D E F# G# Bb |
Whole-Tone Tetramirror | Tetratonic | 1 2 3 4# | C D E F# |
Youlan | Nonatonic | 1 1# 2 3 4 4# 5 6 7b | C C# D E F F# G A Bb |
Zirafkend | Octatonic | 1 2 3b 4 5 5# 6 7 | C D Eb F G G# A B |
untitled Nonatonic 1 | Nonatonic | 1 1# 2 3b 4 4# 5 5# 6 | C C# D Eb F F# G G# A |
untitled Nonatonic 2 | Nonatonic | 1 2b 2# 3 4 4# 5 6 7b | C Db D# E F F# G A Bb |
Back to the Diatonic Shifter 2 Audio Unit.
© 2006 - 2020 Audiowish, a Forever For Now subsidiary. Read more about Audiowish. Mac and the Mac logo are trademarks of Apple Computer, Inc., registered in the U.S. and other countries. The Audio Units logo is a trademark of Apple Computer, Inc.